Data Subprocessors
To support the delivery of our Services, SermonView Evangelism Marketing may engage and use data processors with access to certain Customer Data (each, a "Subprocessor"). This page provides important information about the identity and role of each Subprocessor.
We use Subprocessors that help us delivery a high-quality service to our customers. Here is our current list of Subprocessors:
| Subprocessor | Purpose |
|---|---|
| Amazon Web Services, Inc. | Cloud Services Provider |
| Google Analytics | Application Monitoring |
| Google Maps Platform | Geocoding |
| Laravel Vapor | Cloud Services Provider |
| Mailchimp | Email Delivery |
| Slack Technologies, Inc. | Customer Support |
| Stripe, Inc. | Payment Processing |
| Twilio, Inc. | Text Messaging |
| Wildbit LLC | Email Delivery |
| Zoho Corporation Pvt. Ltd. | Customer Support |
Last updated June 24, 2021